—
GIRLS
Player School FG FT TP AVE
A. Payne V 58 38-64 157 26.1
J. Brown F 68 37-59 173 21.6
A. Buchan V 43 17-30 113 18.8
C. Harrah MB 50 23-27 150 18.8
S. Fleshman MB 41 39-64 121 15.1
Av.Sedlock F 18 6-10 45 9.0
K. Cochran MT 18 11-21 52 8.7
E. Carte MT 22 7-18 51 8.5
K. Bird V 21 2-2 50 8.3
M. Syner MT 20 9-27 49 8.2
M. Pritt F 23 8-13 65 8.1
K. Goodman OH 10 3-10 23 7.7
A. Gilkerson MB 21 4-11 48 6.0
3-point goals
Player School Total
C. Harrah MB 27
M. Pritt F 11
A. Buchan V 10
K. Bird V 6
K. Cochran MT 5
K. Sisler F 4
BOYS
Player School FG FT TP AVE
L. Pomeroy MB 36 13-17 99 16.5
R. Carter MT 17 10-16 44 14.6
R. Breckenridge V 22 6-16 56 14.0
Z. Warden V 19 15-28 53 13.3
C. White MB 30 10-28 70 11.7
Ja. Jones OH 11 10-13 34 11.3
A. McGinnis V 16 4-10 41 10.3
J. Re OH 27 8-13 62 10.3
C. Carte MT 9 5-10 28 9.3
J. Grimmett MT 10 7-14 28 9.3
C. Porter MB 21 7-16 56 9.3
Z. Semple F 8 12-18 28 9.3
H. Barron V 13 6-15 36 9.0
D. Hughes OH 10 7-13 27 9.0
K. Farr MB 24 5-16 53 8.8
C. Winter V 13 5-10 35 8.8
D. Marion OH 17 7-14 47 7.8
M. Logan OH 18 1-3 41 6.8
A. Krise F 8 3-5 20 6.7
E. Fruit OH 12 13-17 38 6.3
3-point goals
Player School Total
L. Pomeroy MB 14
C. Porter MB 7
R. Breckenridge V 6
D. Marion OH 6
C. Carte MT 5
Jo. Jones OH 5
A. McGinnis V 5
(Editor’s note: Statistics are unofficial and are based on complete box scores available to the Tribune. Coaches and/or official statisticians who want to provide updates can do so by e-mailing them to skeenan@register-herald.com or faxing them to 304-469-4105.)