Following is a final list of unofficial Fayette County basketball statistical leaders for the season:
2012-13 Fayette Co. basketball
GIRLS
Player School FG FT TP AVE
A. Payne V 190 131-217 518 24.7
J. Brown F 215 121-194 551 23.0
A. Buchan V 143 72-109 388 18.5
C. Harrah MB 108 72-91 340 15.5
S. Fleshman MB 113 81-152 313 14.2
Av.Sedlock F 87 29-46 214 10.7
M. Syner MT 93 32-79 218 10.4
K. Cochran MT 72 48-90 198 9.4
K. Goodman OH 61 14-46 137 8.6
A. Gilkerson MB 74 31-58 185 8.4
C. White MB 65 39-59 185 8.4
E. Carte MT 70 33-66 173 8.2
M. Workman MT 55 26-49 159 7.6
M. Pritt F 62 38-60 181 7.5
D. Champion OH 9 4-6 22 7.3
K. Bird V 56 12-23 141 7.1
E. Hogan F 58 22-41 138 6.3
A. Barron OH 38 23-58 99 5.7
S. Kessler OH 49 28-59 129 5.6
A. Redden MB 40 14-32 100 4.5
K. Sisler F 25 20-53 78 4.3
J. Cooper MT 24 26-45 75 3.9
C. Teel OH 40 9-15 90 3.9
G. Grubb V 33 3-15 69 3.3
H. Legg MT 21 18-30 61 3.2
3-point goals
Player School Total
C. Harrah MB 52
A. Buchan V 30
M. Workman MT 23
M. Pritt F 19
K. Bird V 17
C. White MB 16
Av. Sedlock F 11
A. Payne V 9
K. Sisler F 8
K. Cochran MT 6
S. Fleshman MB 6
A. Gilkerson MB 6
A. Redden MB 6
BOYS
Player School FG FT TP AVE
L. Pomeroy MB 108 66-87 332 15.1
R. Breckenridge V 148 43-81 360 14.4
Z. Semple F 111 92-141 319 14.5
R. Carter MT 130 70-119 332 14.4
J. Grimmett MT 111 48-84 311 13.5
J. Re OH 105 58-100 278 13.2
Z. Warden V 116 46-78 287 12.5
C. White MB 99 67-119 266 12.1
T. Skaggs MT 85 33-49 237 10.3
C. Carte MT 79 18-38 206 9.8
A. Krise F 73 28-50 195 9.3
D. Hughes OH 10 7-13 27 9.0
T. McVey F 65 20-34 198 9.0
K. Farr MB 87 20-66 194 8.8
A. McGinnis V 85 19-34 219 8.8
H. Barron V 75 22-55 199 8.3
D. Bowen V 79 28-48 186 7.8
C. Porter MB 60 27-50 165 7.5
E. Fruit OH 58 32-47 153 7.3
M. Logan OH 66 9-18 151 7.2
L.J. White F 54 26-74 134 7.1
K. Payne V 65 21-34 166 6.6
W. Dooley F 40 16-36 106 6.2
J. Alton F 36 17-36 99 5.5
J. Jones OH 29 13-28 89 4.9
C. Winter V 39 19-36 111 4.4
K. Goodman OH 40 11-29 91 4.3
R. Wilson MT 28 15-37 71 3.4
K. Bradford OH 30 9-19 69 3.3
A. Burdette MT 25 10-26 60 3.2
M. Bragg MB 18 17-31 59 2.8
D. Wilkerson V 27 4-12 59 2.8
C. Hysell OH 18 4-6 54 2.7
S. Blume MT 14 7-7 38 1.7
T. Minor MT 11 6-8 36 1.6
3-point goals
Player School Total
L. Pomeroy MB 50
T. McVey F 48
J. Grimmett MT 41
T. Skaggs MT 34
C. Carte MT 30
A. McGinnis V 30
H. Barron V 27
R. Breckenridge V 21
A. Krise F 21
J. Jones OH 18
C. Porter MB 18
K. Payne V 15
C. Hysell OH 14
C. Winter V 14
J. Alton F 12
T. Minor MT 12
W. Dooley F 10
M. Logan OH 10
J. Re OH 10
Z. Warden V 9
M. Bragg MB 6
E. Fruit OH 5
Z. Semple F 5
S. Blume MT 3
RECORDS
GIRLS
Fayetteville 17-7
Meadow Bridge 16-6
Valley 13-8
Midland Trail 7-14
Oak Hill 0-23
BOYS
Valley 17-8
Meadow Bridge 12-11
Midland Trail 9-14
Fayetteville 5-17
Oak Hill 3-18
(Editor’s note: Statistics are unofficial and are based on complete box scores available to the Tribune as of March 10. Coaches and/or official statisticians who want to provide updates can do so by e-mailing them to skeenan@register-herald.com or faxing them to 304-469-4105.)

