—
GIRLS
Player School FG FT TP AVE
A. Payne V 118 77-136 319 24.5
J. Brown F 170 90-149 430 22.6
A. Buchan V 85 45-75 237 18.2
C. Harrah MB 106 65-83 329 16.5
S. Fleshman MB 105 74-138 291 14.6
K. Cochran MT 67 44-83 183 10.2
Av.Sedlock F 59 17-31 146 9.7
M. Syner MT 68 29-75 165 9.2
E. Carte MT 62 33-64 157 8.7
K. Bird V 42 12-24 108 8.3
A. Gilkerson MB 64 26-47 159 8.0
C. White MB 56 33-50 159 8.0
M. Pritt F 49 23-45 140 7.4
M. Workman MT 46 25-44 134 7.4
A. Barron OH 18 8-24 44 6.3
K. Goodman OH 18 8-21 44 6.3
E. Hogan F 45 20-39 110 5.8
3-point goals
Player School Total
C. Harrah MB 52
A. Buchan V 22
M. Workman MT 17
M. Pritt F 15
C. White MB 14
K. Bird V 12
Av. Sedlock F 11
K. Sisler F 8
BOYS
Player School FG FT TP AVE
L. Pomeroy MB 82 40-57 239 15.0
R. Breckenridge V 112 34-64 275 14.5
Z. Semple F 87 80-121 259 14.4
R. Carter MT 89 55-83 234 13.8
J. Grimmett MT 82 36-63 230 13.5
J. Re OH 81 33-53 202 13.5
Z. Warden V 90 35-65 220 11.6
C. White MB 67 40-77 174 11.6
T. Skaggs MT 65 28-42 182 10.7
C. Carte MT 57 15-30 154 10.3
A. Krise F 63 25-43 168 9.9
K. Farr MB 58 12-36 128 9.8
C. Porter MB 52 18-35 140 9.3
D. Hughes OH 10 7-13 27 9.0
A. McGinnis V 64 19-34 170 8.9
D. Marion OH 41 19-32 113 8.7
H. Barron V 59 17-45 153 8.5
T. McVey F 50 11-21 148 8.2
D. Bowen V 52 25-41 129 7.2
M. Logan OH 44 4-11 101 6.7
K. Payne V 50 16-27 127 6.7
L.J. White F 39 20-55 98 6.5
W. Dooley F 30 12-29 81 6.3
E. Fruit OH 30 23-35 86 5.7
J. Alton F 36 17-36 99 5.5
3-point goals
Player School Total
T. McVey F 37
L. Pomeroy MB 35
J. Grimmett MT 30
C. Carte MT 25
T. Skaggs MT 24
A. McGinnis V 23
H. Barron V 18
C. Porter MB 18
R. Breckenridge V 17
A. Krise F 17
J. Jones OH 15
D. Marion OH 12
K. Payne V 11
J. Alton F 10
W. Dooley F 9
M. Logan OH 9
C. Winter V 9
RECORDS
GIRLS
Meadow Bridge 15-5
Fayetteville 14-5
Valley 10-5
Midland Trail 5-13
Oak Hill 0-20
BOYS
Valley 13-6
Meadow Bridge 8-9
Midland Trail 7-11
Fayetteville 5-14
Oak Hill 3-13
(Editor’s note: Statistics are unofficial and are based on complete box scores available to the Tribune as of Feb. 13. Coaches and/or official statisticians who want to provide updates can do so by e-mailing them to skeenan@register-herald.com or faxing them to 304-469-4105.)