—
Following is a list of unofficial Fayette County football statistical leaders through last week’s games. Coaches and/or official statisticians can submit changes via fax at 304-469-4105 or e-mail at skeenan@register-herald.com:
Rushing
Name School Carries Yards TDs Ave.
J. Parker MB 204 1,362 16 6.7
J. Jones OH 96 1,065 14 11.1
J. Grimmett MT 99 769 8 7.8
C. Winter V 68 472 5 6.9
K. Goodman OH 55 436 4 7.9
H. Pullens F 47 292 4 6.2
J. Alton F 31 276 2 8.9
R. Sullivan OH 34 254 3 7.5
S. Harless MB 27 222 3 8.2
A. Krise F 48 200 2 4.2
J. Green OH 12 161 2 13.3
K. Payne V 17 122 1 7.2
C. Stewart V 12 117 1 9.8
T. Lovins F 30 116 0 3.9
Passing
Name School Comps./Atts. Yards INTs TDs
J. Grimmett MT 8-23 237 1 3
D. Marion OH 7-28 184 0 3
M. Whiteside V 8-14 182 0 2
R. Breckenridge V 7-12 136 0 3
C. Porter MB 4-27 97 4 1
G. Neal MT 5-20 61 3 1
A. Krise F 10-31 53 2 0
Receiving
Name School Catches Yards TDs Ave.
E. Barker MT 7 299 4 42.7
D. Wilkerson V 4 112 2 28.0
M. Hess V 4 88 2 22.0
K. Goodman OH 3 85 1 28.3
J. Green OH 2 78 2 39.0
A. Liddle V 2 61 1 30.5
Scoring
Name School Points
J. Jones OH 115
J. Parker MB 100
J. Grimmett MT 64
K. Goodman OH 32
C. Winter V 32
J. Green OH 30
S. Harless MB 28
E. Barker MT 24
H. Pullens F 24
M. Whiteside V 24
Defense
Name School Total
J. Grimmett MT 4 INT, 2 FR
J. Green OH 2 FR, 2 INT
C. Dennler OH 3 FR
A. Burdette MT 2 FR
R. Church MB 2 INT
C. Porter MB 2 INT