GIRLS
Player School FG FT TP AVE
A. Payne V 89 55-96 236 26.2
J. Brown F 89 44-71 222 20.2
A. Buchan V 64 30-48 174 19.3
C. Harrah MB 71 46-56 227 16.2
S. Fleshman MB 69 54-96 196 14.0
M. Pritt F 35 17-22 98 8.9
E. Carte MT 31 17-37 79 8.8
M. Syner MT 32 14-41 78 8.7
K. Bird V 28 8-15 73 8.1
K. Cochran MT 24 18-36 71 7.9
Av.Sedlock F 24 10-17 62 7.8
C. White MB 33 20-36 95 6.8
A. Gilkerson MB 40 10-29 92 6.6
A. Barron OH 15 6-19 36 6.0
E. Hogan F 25 15-26 65 5.9
K. Goodman OH 14 6-15 34 5.7
K. Sisler F 18 15-36 56 5.1
A. Redden MB 25 11-21 65 4.6
3-point goals
Player School Total
C. Harrah MB 38
A. Buchan V 16
M. Pritt F 11
K. Bird V 9
C. White MB 9
M. Workman MT 9
K. Cochran MT 5
K. Sisler F 5
S. Fleshman MB 4
A. Redden MB 4
A. Sedlock F 4
A. Payne V 3
BOYS
Player School FG FT TP AVE
L. Pomeroy MB 56 29-40 166 16.6
R. Carter MT 54 32-48 140 14.0
R. Breckenridge V 50 11-25 122 13.2
J. Grimmett MT 44 20-37 124 12.4
C. White MB 47 24-51 118 11.8
C. Carte MT 42 8-19 111 11.1
J. Re OH 52 14-27 120 10.9
C. Porter MB 37 14-28 100 10.0
A. McGinnis V 35 6-16 89 9.9
Z. Warden V 33 23-44 89 9.9
D. Marion OH 38 18-30 106 9.6
K. Farr MB 42 8-22 92 9.2
Z. Semple F 23 18-33 64 9.1
D. Hughes OH 10 7-13 27 9.0
H. Barron V 30 9-25 78 8.7
T. Skaggs MT 27 16-21 85 8.5
3-point goals
Player School Total
L. Pomeroy MB 25
C. Carte MT 19
J. Grimmett MT 16
T. Skaggs MT 15
A. McGinnis V 13
D. Marion OH 12
C. Porter MB 12
R. Breckenridge V 11
J. Jones OH 11
H. Barron V 9
(Editor’s note: Statistics are unofficial and are based on complete box scores available to the Tribune. Coaches and/or official statisticians who want to provide updates can do so by e-mailing them to skeenan@register-herald.com or faxing them to 304-469-4105.)

